Order of Events
All timings mentioned below are for guidance and could be changed on the day of The Games.
Overview
| Time | Event |
|---|---|
| 2021-08-07 10:30:00 | Dancing Pre-Premier |
| 2021-08-07 10:30:00 | Ladies heavyweight competition |
| 2021-08-07 11:00:00 | Junior heavyweight competition |
| 2021-08-07 12:30:00 | Track Events |
| 2021-08-07 13:00:00 | Solo Piping |
| 2021-08-07 13:00:00 | Dancing premier |
| 2021-08-07 13:00:00 | Open Heavyweight competition. |
| 2021-08-07 15:00:00 | 200 CLUB DRAW |
| 2021-08-07 15:10:00 | Local Children's Races |
| 2021-08-07 17:00:00 | NB: All times mentioned are subject to change on the day of The Games |
| 2021-08-07 17:00:00 | RESULTS: https://www.rshga.org/uploads/results/38.1691257955.pdf |
Track Events
| Time | Event |
|---|---|
| 2021-08-07 12:30:00 | 90 Metres Youth Handicap (Heats) |
| 2021-08-07 12:50:00 | 90 Metre Open Handicap (Heats) |
| 2021-08-07 13:05:00 | 800 Metres Handicap Cycle Race |
| 2021-08-07 13:15:00 | 800 Metres Handicap |
| 2021-08-07 13:30:00 | 90 Metres Youths Handicap (Final) |
| 2021-08-07 13:35:00 | 90 Metres Handicap ( Final). |
| 2021-08-07 13:45:00 | 4800 Metres Scottish Cycle Championship |
| 2021-08-07 14:05:00 | 800 Metres Youths Handicap |
| 2021-08-07 14:20:00 | 800 Metres Youths Cycle Handicap |
| 2021-08-07 14:20:00 | 800 Metre Youth Cycle |
| 2021-08-07 14:35:00 | 200 Metres Open Handicap (Heats) |
| 2021-08-07 14:45:00 | 200 Metres YouthsHandicap (Heats) |
| 2021-08-07 14:55:00 | 6400 Metres Scottish Cycle Championship |
| 2021-08-07 15:10:00 | Interval and Children's Events |
| 2021-08-07 15:35:00 | 200 MetresYouths Handicap (Final) |
| 2021-08-07 15:40:00 | 200 Metre Open Handicap (Final) |
| 2021-08-07 15:45:00 | 1600 Metres Youths Handicap Cycle Race |
| 2021-08-07 15:45:00 | 1600 Metres Open Handicap |
| 2021-08-07 15:50:00 | 1600 Metres Youth Cycle |
| 2021-08-07 15:55:00 | 1600 Metres Cycle Handicap |
| 2021-08-07 16:05:00 | 1600 Metres Youths Handicap |
| 2021-08-07 16:15:00 | 400 Metres Open Handicap (Final) |
| 2021-08-07 16:25:00 | 400 Metres Youths Handicap (Final) |
| 2021-08-07 16:35:00 | Youth Deil Tak the Hindmost |
| 2021-08-07 16:45:00 | De'il Tak The Hindmost |
| 2021-08-07 16:45:00 | 4 X 100Metres Relay |
| 2021-08-07 16:50:00 | Deil Tak The Hindmost |
| 2021-08-07 17:00:00 | Massed Pipes and Drums |
Event Registration
Click the entry forms below if you would like to enter any of our events
Pipe Bands
Due to the coronavirus pandemic, the Pipe Band Contest will be replaced by a Pipe Band Display
